UTMs NG Series: SME SEGMENT
Securing You
 
 
  CR50iNG CR100iNG CR200iNG CR200iNG-XP CR300iNG CR300iNG-XP
 
  Hardware Specifications
 
  Maximum number of Available Ports 8 8 10 14 10 14
  Copper GbE Ports 8 8 10 6 (Fixed) 10 6 (Fixed)
  FleXi Ports Module * (GbE Copper / GbE Fiber / 10GbE Fiber) - - - 8 / 8 / 4 - 8 / 8 / 4
  Console Ports (RJ45) 1 1 1 1 1 1
  USB Ports 2 2 2 2 2 2
  Hardware Bypass Segments** 2 2 2 2 2 2
  Configurable Internal/DMZ/WAN Ports Yes Yes Yes Yes Yes Yes
               
  System Performance***
  Firewall Throughput (UDP) (Mbps) 6,500 8,000 10,000 14,000 12,000 21,000
  Firewall Throughput (TCP) (Mbps) 4,000 5,000 8,000 8,000 9,500 10,500
  New sessions/second 45,000 60,000 85,000 85,000 100,000 100,000
  Concurrent sessions 1,000,000 3,000,000 3,200,000 3,200,000 3,200,000 3,200,000
  IPSec VPN Throughput (Mbps) 850 1,050 1,150 1,150 1,300 1,300
  No. of IPSec Tunnels 2,000 4,000 4,500 4,500 5,000 5,000
  SSL VPN Throughput (Mbps) 300 400 450 450 500 500
  WAF Protected Throughput (Mbps) 450 700 1,000 1,000 1,250 1,250
  Anti-Virus Throughput (Mbps) 1,500 2,200 2,600 2,600 2,900 2,900
  IPS Throughput (Mbps) 1,600 2,500 3,000 3,000 4,000 4,000
  UTM Throughput (Mbps) 850 1,050 1,400 1,400 1,700 1,700
  Authenticated Users/Nodes Unlimited Unlimited Unlimited Unlimited Unlimited Unlimited
               
Cyberoam UTM Techsheet ( PDF )
 
  * Additional purchase required, only single module can be used at a time. FleXi Ports are not HOT swappable.Appliance needs to be turned off prior to changing the FleXi Ports Modules.
  ** If Enabled, will bypass traffic only in case of Power failure.
  *** Antivirus, IPS and UTM performance is measured based on HTTP traffic as per RFC 3511 guidelines. Actual performance may vary depending on the real network traffic environments.